1ST INNING BATTING ORDER
1ST INNING
2ND INNING
NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
J BUTTLER 1 PRABHSIMRAN | 19 | 16 | 11 | 2 | 5 | 103 | 0 | 33 | |
S GILL 2 J INGLIS | 31 | 19 | 89 | 8 | 16 | 104 | 3 | 17 | |
S SUDARSHAN 3 S IYER | 45 | 29 | 26 | 12 | 84 | 16 | 55 | 27 | |
S KHAN 4 G MAXWELL | 17 | 17 | 33 | 2 | 58 | 2 | 9 | 34 | |
G PHILLIPS 5 M STOINIS | 12 | 24 | 8 | 8 | 26 | 0 | 0 | ||
M LOMROR 6 S SINGH | 6 | 22 | 23 | 10 | 32 | 32 | |||
R TEWATIA 7 N WADHERA | 22 | 29 | 0 | 16 | 11 | ||||
8 M JANSEN | 4 | 0 | 31 | 0 | 9 | ||||
9 | 2 | 2 | 30 | 5 | |||||
10 | 1 | 0 |
NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
J BUTTLER 1 PRABHSIMRAN | 0 | 25 | 1 | 7 | 70 | 1 | 23 | 45 | |
S GILL 2 J INGLIS | 43 | 36 | 22 | 20 | 24 | 1 | 21 | 20 | |
S SUDARSHAN 3 S IYER | 20 | 45 | 35 | 15 | 100 | 0 | 51 | 17 | |
S KHAN 4 G MAXWELL | 46 | 44 | 5 | 19 | 63 | 58 | 36 | ||
G PHILLIPS 5 M STOINIS | 25 | 14 | 15 | 16 | 56 | 8 | |||
M LOMROR 6 S SINGH | 11 | 61 | 9 | 21 | 26 | ||||
R TEWATIA 7 N WADHERA | 11 | 16 | 18 | 16 | |||||
8 M JANSEN | 1 | 31 | 26 | 0 | |||||
9 | 1 | 1 | 0 | ||||||
10 | 0 | 3 |
Leave a Reply